| Home > Computers & Software > Digital Cameras > Canon EOS 400D > Specifications |
| Home > Computers & Software > Digital Cameras > Canon EOS 400D > Specifications |
Not what you're looking for?
Search all departments for "55 200"
10.1 Megapixels - Zoom: 3 X Optical zoom - Storage Compact Flash, Microdrive Compatible, Compact Flash Type II - 2.5 in LCD Screen - Built In Flash
| Main Features | |
|---|---|
| Manufacturer Sku: | 1237B009AA |
| Brand: | Canon |
| Product Line: | EOS |
| Model: | EOS 400D |
| Operating System Compatibility: | PC, Mac |
| Bundled Accessories: | Lens, Flash, Case, Remote Control, Battery Charger |
| Warranty: | 2 Years |
| Performance Features | |
| Connectors: | USB 2.0: 1 |
| Playback Magnification: | 0.8 X |
| Erase Mode: | Single Image, All Images |
| Self Timer: | 10 Sec |
| Remote Control: | With Remote Control |
| Power Source: | Lithium Ion: 1 |
| Image Quality | |
| Resolution: | 10.1 Megapixels |
| Image Sensor: | CMOS |
| Image Sensor Size: | 22.2 x 14.8 Mm |
| Still Image Capture Resolution: | 3888 x 2592 Pixels |
| Still Image Format: | RAW, EXIF 2.2, JPEG, DPOF |
| Resolution Modes: | 7 Modes |
| Shooting Modes: | Close-Up, Landscape, Auto, Manual, Portrait, Sports |
| Compression Modes: | Normal, Fine |
| Photo Effects: | Monochrome, Natural |
| Lens | |
| Optical Zoom: | 3 X |
| Focus Type: | Auto, Manual |
| Max Focal Length: | 55 Mm |
| Min. Focal Length: | 18 Mm |
| Max Focus Range: | 28 Cm |
| Min. Focus Range: | 28 Cm |
| Viewfinder | |
| Viewfinder: | Optical |
| LCD Screen Size: | 2.5 in |
| LCD Screen Resolution: | 230000 Pixels |
| Exposure Control | |
| ISO Rating: | Auto, 1600, 800, 400, 200, 100 |
| Exposure Settings: | Shutter Priority, Aperture Priority, Auto Exposure |
| Max Aperture: | F 5.6 |
| Min. Aperture: | F 3.5 |
| Max Shutter Speed: | 1/4000 Sec |
| Min. Shutter Speed: | 30 Sec |
| Metering: | Evaluative, Center Weighted |
| White Balance: | Custom, Automatic, Preset |
| Flash | |
| Flash: | Built In |
| Flash Modes: | Auto, Manual, Off, On, Red Eye Reduction |
| Flash Sync Mode: | Red-Eye Reduction |
| Memory | |
| Storage Type: | Compact Flash, Compact Flash Type II, Microdrive Compatible |
| Video | |
| Video Standard Type: | PAL, NTSC |
| Dimensions | |
| Height: | 94 Mm |
| Width: | 127 Mm |
| Depth: | 65 Mm |
| Weight: | 510 Grams |